Stàilinn gun staoin le seamannan dall fosgailte de stàilinn gun staoin

Tuairisgeul goirid:

• Àrd tensile neart
• Àrd-èifeachdas riveting, tightness cheanglaichean
• Coltas brèagha, feartan corporra àrd
• Raon farsaing de thagraidhean


Mion-fhiosrachadh toraidh

Bathar Tags

Stuth

Corp Stàilinn 304 A2 ● Stàilinn 316 A4
Crìochnaich Snasail Snasail
Mandrel Stainless Steel ● Stàilinn
Crìochnaich Snasail Zinc Plated
Seòrsa Ceann Dome, CSK, Flange Mòr

Sònrachadh

Snàithle alùmanum
D1 NOM. DRILL NO.MÒR $HOLE ART.CODE RANNSACHADH GRIP L(MAX) D NOM. K
MAX.
P MIN. SHEAR LBS TENSILE
LBS
INCH MM INCH MM
1/8"
3.2mm
#30
3.3-3.4
bb41 0.020-0.062 0.5-1.6 0.212 5.4 0.250"
6.4
0.040"
1.02
1.06"
27
420
1870N
530
2360N
bb42 0.063-0.125 1.6-3.2 0.275 7.0
BB43 0.126-0.187 3.2-4.8 0.337 8.6
bb44 0.188-0.250 4.8-6.4 0.400 10.2
BB45 0.251-0.312 6.4-7.9 0.462 11.7
BB46 0.313-0.375 7.9-9.5 0.525 13.3
BB48 0.376-0.500 9.5-12.7 0.650 16.5
5/32"
4.0mm
#20
4.1-4.2
bb52 0.020-0.125 0.5-3.2 0.300 7.6 0. 312"
7.9
0.050"
1.27
1.06"
27
650
2900N
820
3650N
BB53 0.126-0.187 3.2-4.8 0.362 9.2
bb54 0.188-0.250 4.8-6.4 0.425 10.8
bb56 0.251-0.375 6.4-9.5 0.550 14.0
bb58 0.376-0.500 9.5-12.7 0.675 17.1
bb510 0.501-0.625 12.7-15.9 0.800 20.3
bb512 0.626-0.750 15.9-19.1 0.925 23.5
bb514 0.751-0.875 19.1-22.2 1.050 26.7
3/16"
4.8mm
#11
4.9-5.0
bb62 0.020-0.125 0.5-3.2 0.325 8.3 0.375"
9.5
0.060"
1.52
1.06"
27
950
4230N
1200
5340N
bb63 0.126-0.187 3.2-4.8 0.387 9.8
bb64 0.188-0.250 4.8-6.4 0.450 11.4
bb66 0.251-0.375 6.4-9.5 0.575 14.6
bb68 0.376-0.500 9.5-12.7 0.700 17.8
bb610 0.501-0.625 12.7-15.9 0.825 21.0
bb612 0.626-0.750 15.9-19.1 0.950 24.1
bb614 0.751-0.875 19.1-22.2 1.075 27.3
bb616 0.876-1.000 22.2-25.4 1.200 30.5
bb618 1.001-1.125 25.4-28.6 1. 325 33.7
bb620 1.126-1.250 28.6-31.8 1.450 36.8
bb622 1.251-1.375 31.8-34.9 1. 575 40.0
1/4"
6.4mm
F
6.5-6.6
bb82 0.020-0.125 0.5-3.2 0.375 9.5 0.500"
12.7
0.080"
2.03
1.25"
32
1700
7570N
2100 9350N
bb84 0.126-0.250 3.2-6.4 0.500 12.7
BB86 0.251-0.375 6.4-9.5 0.625 15.9
BB88 0.376-0.500 9.5-12.7 0.750 19.1
BB810 0.501-0.625 12.7-15.9 0.875 22.2
bb812 0.626-0.750 15.9-19.1 1,000 25.4
bb814 0.751-0.875 19.1-22.2 1. 125 28.6
bb816 0.876-1.000 22.2-25.4 1.250 31.8
bb818 1.001-1.125 25.4-28.6 1. 375 34.9
BB820 1.126-1.250 28.6-31.8 1.500 38.1

Iarrtas

Is urrainn dhuinn seam dall làn stàilinn a thoirt seachad (buidheann rivet stàilinn gun staoin le mandrel stàilinn gun staoin) agus leth de stàilinn gun staoin (buidheann rivet stàilinn gun staoin le mandrel stàilinn gualain) rivet dall.Tha an t-seamag seo le neart àrd tensile agus chan eil e a 'meirgeadh, freagarrach airson a bhith a' sgoltadh eadar luchd-ceangail le dian nas àirde.Bithear a’ cleachdadh seamannan dall stàilinn stainless Fixpal gu farsaing ann an saothrachadh agus cumail suas thoraidhean leithid soithichean, soithichean, innealan, àrdairean agus gnìomhachasan eile.

seamannan aluminium

  • Roimhe:
  • Air adhart: